Score | Graph of Score | Spiritual Gift | Statement / Response | ||||
25 | ========================== | Faith | 9 = 5 | 37 = 5 | 65 = 5 | 93 = 5 | 121 = 5 |
25 | ========================== | Giving | 10 = 5 | 38 = 5 | 66 = 5 | 94 = 5 | 122 = 5 |
23 | ======================== | Exhortation | 8 = 5 | 36 = 3 | 64 = 5 | 92 = 5 | 120 = 5 |
23 | ======================== | Helps | 12 = 5 | 40 = 5 | 68 = 5 | 96 = 3 | 124 = 5 |
23 | ======================== | Poverty | 22 = 5 | 50 = 5 | 78 = 5 | 106 = 3 | 134 = 5 |
21 | ====================== | Hospitality | 13 = 5 | 41 = 5 | 69 = 5 | 97 = 5 | 125 = 1 |
21 | ====================== | Wisdom | 27 = 5 | 55 = 5 | 83 = 5 | 111 = 3 | 139 = 3 |
21 | ====================== | Encouragement | 6 = 1 | 34 = 5 | 62 = 5 | 90 = 5 | 118 = 5 |
19 | ==================== | Music | 20 = 5 | 48 = 5 | 76 = 1 | 104 = 5 | 132 = 3 |
19 | ==================== | Knowledge | 15 = 5 | 43 = 1 | 71 = 5 | 99 = 5 | 127 = 3 |
19 | ==================== | Missionary | 19 = 3 | 47 = 5 | 75 = 5 | 103 = 5 | 131 = 1 |
19 | ==================== | Craftsmanship | 4 = 5 | 32 = 5 | 60 = 5 | 88 = 3 | 116 = 1 |
18 | =================== | TonguesSpeaking | 26 = 3 | 54 = 5 | 82 = 5 | 110 = 0 | 138 = 5 |
18 | =================== | Mercy | 17 = 5 | 45 = 5 | 73 = 0 | 101 = 5 | 129 = 3 |
17 | ================== | Leadership | 16 = 3 | 44 = 1 | 72 = 5 | 100 = 5 | 128 = 3 |
17 | ================== | Prophecy | 23 = 3 | 51 = 3 | 79 = 5 | 107 = 1 | 135 = 5 |
17 | ================== | Healing | 11 = 5 | 39 = 5 | 67 = 5 | 95 = 1 | 123 = 1 |
16 | ================= | Apostle | 2 = 5 | 30 = 5 | 58 = 0 | 86 = 1 | 114 = 5 |
15 | ================ | Intercession | 14 = 5 | 42 = 3 | 70 = 1 | 98 = 5 | 126 = 1 |
15 | ================ | Pastoring | 21 = 5 | 49 = 3 | 77 = 5 | 105 = 1 | 133 = 1 |
15 | ================ | Discernment | 5 = 5 | 33 = 3 | 61 = 5 | 89 = 1 | 117 = 1 |
13 | ============== | Writing | 28 = 5 | 56 = 1 | 84 = 5 | 112 = 1 | 140 = 1 |
13 | ============== | Evangelism | 7 = 5 | 35 = 1 | 63 = 1 | 91 = 1 | 119 = 5 |
12 | ============= | Miracles | 18 = 5 | 46 = 5 | 74 = 0 | 102 = 1 | 130 = 1 |
9 | ========== | Teaching | 24 = 5 | 52 = 1 | 80 = 1 | 108 = 1 | 136 = 1 |
8 | ========= | Administration | 1 = 3 | 29 = 0 | 57 = 1 | 85 = 1 | 113 = 3 |
4 | ===== | Celibacy | 3 = 1 | 31 = 0 | 59 = 3 | 87 = 0 | 115 = 0 |
2 | === | TonguesInterpreting | 25 = 0 | 53 = 0 | 81 = 0 | 109 = 1 | 137 = 1 |
DR.KEVIN TOLD ME BEFORE I HAVE THE GIFT OF FAITH..IT IS SO TRUE WHEN I TOOK THIS TEST...
No comments:
Post a Comment